Berikut ini daftar mesin jam Orient.
Caliber | Rate | Jewels | Click Button | Hacking? | Hand Winding? | Seconds Indicator | Date Indicator | Day Indicator | Power Reserve | World Time | 24hr Hand | AM/PM indicator | Auto or Hand Wind | |
1743 | 21 | no | no | no | center seconds | window | no | no | no | no | no | Auto | ||
1942 | 21,600 | 21 | yes - date | no | no | center seconds | window | no | no | no | no | no | Auto | |
31942 | 21 | yes - date | no | no | center seconds | window | window | no | no | no | no | Auto | ||
429 | 27 | yes - date | no | no | center seconds | window | window | no | no | no | no | Auto | ||
4973 | 27 | yes - ? | no | no | center seconds | window | window | no | no | no | no | Auto | ||
468 | no | no | no | sub seconds @ 6:00 | no | no | @ 12:00 | no | no | no | Auto | |||
F69 | AA | 21,600 | 22 | no | yes | yes | center seconds | @3:00 | @3:00 | no | no | no | no | Auto |
F49 | AB | 21,600 | 21 | no | no | no | center seconds | @3:00 | @3:00 | no | no | no | no | Auto |
F67 | AC | 21,600 | 22 | no | yes | yes | center seconds | @3:00 | no | no | no | no | no | Auto |
F6N | AF | 21,600 | 22 | no | yes | yes | center seconds | @3:00 | no | @12:00 | no | no | no | Auto |
40R | DA | 21,600 | 22 | no | yes | yes | center seconds | no | no | @12:00 | no | no | no | Auto |
46A | DB | 21,600 | 21 | no | no | no | center seconds | no | no | no | no | no | no | Auto |
48C | DD | 21,600 | 21 | no | yes | yes | center seconds | no | no | @12:00 | no | no | no | HW |
40A | DE | 21,600 | 22 | no | yes | yes | center seconds | Subdial @9:00 | subdial at 6:00 | @12:00 | no | no | no | Auto |
405 | DG | 21,600 | 22 | no | yes | yes | center seconds | no | no | no | no | no | no | Auto |
48K | DH | 21,600 | 21 | no | yes | yes | center seconds | subdial @ 6:00 | no | @12:00 | yes | no | no | Auto |
40P | DJ | 21,600 | 22 | no | yes | yes | center seconds | window @3:00 | no | @12:00 | yes | yes | no | Auto |
40S | DK | 21,600 | 24 | no | yes | yes | Subdial @6:00 | no | no | @12:00 | no | no | no | Auto |
48Y or DM (469 variant) | DM | 21,600 | 21 | yes - pictures | no | no | center seconds | windows @3:00 | changeable picture instead of day | no | no | no | no | Auto |
407 | DV | 21,600 | 22 | no | yes | yes | center seconds | window @ 3:00 | no | no | no | no | no | Auto |
48D | DW | 21,600 | 21 | no | no | no | center seconds | Window@ 3:00 | no | no | no | no | no | Auto |
48E | DX | 21,600 | 23 | no | yes | yes | Sundial @6:00 | no | no | @12:00 | no | no | no | HW |
481 | EH | 21,600 | 20 | no | yes | yes | center seconds | no | no | no | no | no | no | HW |
40G | EJ | 21,600 | 22 | yes - date | yes | yes | center seconds | window @3:00 | no | @12:00 | no | no | no | Auto |
40N | EL | 21,600 | 22 | no | yes | yes | center seconds | window @3:00 | no | @12:00 | no | no | no | Auto |
469 | EM | 21,600 | 17 or 21 | yes - day | no | no | center seconds | window | window | no | no | no | no | Auto |
487 | ER | 21,600 | 21 | no | no | no | center seconds | window | no | no | no | no | no | Auto |
46C | ES | 21,600 | 21 | no | no | no | center seconds | window | Pointer @ 3:00 | no | no | subdial @ 10 | no | Auto |
46B | ET | 21,600 | 21 | no | no | no | center seconds | window | pointer @ 3:00 | no | no | subdial @ 10 | no | Auto |
46D | EU | 21,600 | 21 | no | no | no | center seconds | window | no | no | no | no | no | Auto |
46E | EV | 21,600 | 21 | no | no | no | center seconds | window | full day window | no | no | no | no | Auto |
46F | EW | 21,600 | 21 | no | no | no | center seconds | no | yes | no | no | no | no | Auto |
46G | EX | 21,600 | 21 | yes - date | no | no | center seconds | window | no | @ 12:00 | no | no | no | Auto |
46H | EY | 21,600 | 23 | no | no | no | sub seconds @ 6:00 | pointer @ 9:00 | no | @ 12:00 | yes | no | no | Auto |
46J | EZ | 21,600 | 23 | no | no | no | sub seconds @ 6:00 | pointer @ 9:00 | no | @ 12:00 | no | no | no | Auto |
46K | FA | 21,600 | 21 | no | no | no | center seconds | pointer @ 6:00 | no | @ 12:00 | yes | no | no | Auto |
46L | FB | 21,600 | 21 | no | yes | yes | center seconds, hacking | pointer @ 9:00 | no | @ 12:00 | yes | no | no | Auto |
46M | FC | 21,600 | 21 | no | yes | yes | center seconds - hacking | window | no | @ 12:00 | no | no | no | Auto |
46N | FD | 21,600 | 21 | no | no | no | center seconds | window | no | @ 12:00 | no | no | no | Auto |
46P | FE | 21,600 | 21 | no | no | no | center seconds | window | no | no | no | yes | no | Auto |
46S | FH | 21,600 | 23 | no | no | no | sub seconds @ 6:00 | no | no | @ 12:00 | no | no | no | Auto |
46U | FM | 21,600 | 21 | no | no | no | center seconds | pointer @ 6:00 | no | @ 12:00 | no | no | no | Auto |
46V (469 variant) | FN | 21,600 | 21 | day/am/pm | no | no | center seconds | window | window | no | no | no | window | Auto |
46W (469 variant) | FP | 21,600 | 21 | yes - day | no | no | center seconds | window | dots or arrows | no | no | no | no | Auto |
46X | FR | 21,600 | 23 | no | no | no | sub seconds @ 6:00 | no | no | @ 12:00 | no | no | no | Auto |
46R | FT | 21,600 | 21 | no | no | no | center seconds | no | no | @ 12:00 | no | no | no | Auto |
46Y | FX | 21,600 | 21 | yes | no | no | center seconds | window | calendar | no | no | no | no | Auto |
40H | JC | 21,600 | 24 | no | yes | yes | subdial @6:00 | subdial @9:00 | no | @12:00 | yes | no | no | Auto |
555 | NB | 21,600 | 21 | no | no | no | center seconds | no | no | no | no | no | no | Auto |
558 | NP | 21,600 | 21 | yes - day | no | yes | center seconds | window | window | no | no | no | no | HW |
559 | NQ | 21,600 | 21 | yes - day | no | yes | center seconds | window | window | no | no | no | no | HW |
557 | NR | 21,600 | 21 | no | no | yes | center seconds | window | no | no | no | no | no | HW |
597 | PF | 21,600 | 21 | no | no | yes | center seconds | window | no | no | no | no | no | HW |
599 | PM | 21,600 | 21 | yes - day | no | yes | center seconds | window | window | no | no | no | no | HW |
Orient Watch Grades
Dua huruf yang terdapat pada casing dan dial jam setiap jam Orient menunjukkan jenis mesinnya, yang dinilai berdasarkan keakuratannya. Tampaknya hanya ada tiga grade utama. Info ini berasal dari katalog tahun 2001.
FC, EG : +10~-5 sec / day
FA, EX, FE, ER, EM : +25~-15 sec / day
PF, NR : +40~-30 sec / day
Sumber: https://watchmandan.com/orient_movements.htm
0 Comments